<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapid results 4 business</title>
	<atom:link href="http://rapidresults4business.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rapidresults4business.com</link>
	<description>melberg</description>
	<lastBuildDate>Mon, 20 May 2013 11:00:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Taste the Freedom</title>
		<link>http://rapidresults4business.com/?p=1030</link>
		<comments>http://rapidresults4business.com/?p=1030#comments</comments>
		<pubDate>Mon, 20 May 2013 11:00:55 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Business Advisor]]></category>
		<category><![CDATA[Business Coaching and Mentoring]]></category>
		<category><![CDATA[Business Growth and Development]]></category>
		<category><![CDATA[Business Process Consulting]]></category>
		<category><![CDATA[Coaching CEO]]></category>
		<category><![CDATA[Help my Business]]></category>
		<category><![CDATA[HVAC Best Practices]]></category>
		<category><![CDATA[Improved Business]]></category>
		<category><![CDATA[Increase Profit]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Small Business Coaching]]></category>
		<category><![CDATA[Small Business Consulting]]></category>
		<category><![CDATA[Small Business Development]]></category>
		<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[Successful Contractor]]></category>
		<category><![CDATA[business advertising]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[call center training]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[finding good employees]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[Julian Scadden]]></category>
		<category><![CDATA[Lisa Schardt]]></category>
		<category><![CDATA[Nexstar]]></category>
		<category><![CDATA[nexstar network]]></category>
		<category><![CDATA[technician training]]></category>

		<guid isPermaLink="false">http://rapidresults4business.com/?p=1030</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Taste the Freedom By Lisa Schardt, Nexstar® Network Business Enhancement Specialist Nothing says Freedom more than jumping into your sports car of choice, for me it’s a cherry red Miata convertible, and cruising down the open road. You have no agenda and no deadlines; it’s just you, the road and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rapidresults4business.com/wp-content/uploads/2013/03/LisaS-BlogHeader.jpg"><img class="alignleft  wp-image-923" alt="LisaS-BlogHeader" src="http://rapidresults4business.com/wp-content/uploads/2013/03/LisaS-BlogHeader.jpg" width="485" height="158" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Taste the Freedom</strong></p>
<p><b>By Lisa Schardt, </b><a href="http://www.nexstarnetwork.com/Pages/Home.aspx"><b>Nexstar® Network</b></a><b> Business Enhancement Specialist</b></p>
<p>Nothing says Freedom more than jumping into your sports car of choice, for me it’s a cherry red Miata convertible, and cruising down the open road. You have no agenda and no deadlines; it’s just you, the road and the time to see where that road takes you.</p>
<p>Sounds fantastic right? Now imagine being able to feel that freedom when it comes to running your business. Most owners I talk with think they have to do it all &#8211; from finding good employees, to buying office supplies, to doing the business advertising. These owners are so busy being busy that they don’t have time to think.</p>
<p>If this sounds like you, and you’re ready for a change, it’s a simple, but a smart solution:</p>
<ol>
<li>Find the right people</li>
<li>Train them correctly</li>
<li>Empower them</li>
<li>Let them do their jobs</li>
</ol>
<p>Voila! Freedom! I know. Those four steps sound hard, and I assure you that it will take hard work. But the results &#8211; increased sales, increased profits and freedom &#8212; are well worth the effort.</p>
<p>The road to this success doesn’t have to be lonely. Nexstar® has <a href="http://www.nexstarnetwork.com/pages/experiencedcoaches.aspx">experienced business coaches</a> who specialize in business management, business marketing, and customer service or call center training who can walk you through each step. We have even launched the first of its kind in this industry Training Accountability Program. Julian Scadden, our new training implementation specialist, arms the managers who send staff in for <a href="http://www.nexstarnetwork.com/Pages/ServiceSystemTraining.aspx">Nexstar technician training</a> with the resources, tools and support to make the training come to life in their business.</p>
<p>I wake up every morning and have the privilege of working at Nexstar, truly helping people change their lives and find the freedom they have earned. If you are ready to learn from the RIGHT kind of network call me at 888.240.STAR (7827).</p>
<p>I’ll see YOU on the open road!</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidresults4business.com/?feed=rss2&#038;p=1030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Training Video Series: Wake Up Call 5-14-13</title>
		<link>http://rapidresults4business.com/?p=1023</link>
		<comments>http://rapidresults4business.com/?p=1023#comments</comments>
		<pubDate>Mon, 13 May 2013 19:34:02 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Business Advisor]]></category>
		<category><![CDATA[Business Coaching and Mentoring]]></category>
		<category><![CDATA[Business Growth and Development]]></category>
		<category><![CDATA[Business Process Consulting]]></category>
		<category><![CDATA[Coaching CEO]]></category>
		<category><![CDATA[Help my Business]]></category>
		<category><![CDATA[HVAC Best Practices]]></category>
		<category><![CDATA[Improved Business]]></category>
		<category><![CDATA[In-House Training]]></category>
		<category><![CDATA[Increase Profit]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Independent Business Training]]></category>
		<category><![CDATA[Leadership Training Program]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Service Business Coaching]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Small Business Coaching]]></category>
		<category><![CDATA[Small Business Consulting]]></category>
		<category><![CDATA[Small Business Development]]></category>
		<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business network]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[call center training]]></category>
		<category><![CDATA[contractors 2000]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[how to increase profits]]></category>
		<category><![CDATA[hvac sales training]]></category>
		<category><![CDATA[increase profit]]></category>
		<category><![CDATA[increase revenue]]></category>
		<category><![CDATA[Keith Mercurio]]></category>
		<category><![CDATA[manager training]]></category>
		<category><![CDATA[nexstar network]]></category>
		<category><![CDATA[quality technicians]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[service technician]]></category>
		<category><![CDATA[sewer sales training]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[technician training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://rapidresults4business.com/?p=1023</guid>
		<description><![CDATA[First Jump Different, Then Jump Higher By Nexstar Training Manager Keith Mercurio In this week&#8217;s video blog, Nexstar Sales Training Manager Keith Mercurio talks about the power of thinking and doing outside of the box to achieve better results. Be an innovator!  Click on the photo to play the video. To learn more about Nexstar’s [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a title="Tech Training Video Series: Wake Up Call 5-14-13" href="http://youtu.be/p5e3zQa5jO0 " target="_blank"><img class="alignright" title="WUC_VideoBlog_graphic4blog" src="http://rapidresults4business.com/wp-content/uploads/2013/01/WUC_VideoBlog_graphic4blog1.jpg" alt="Nexstar Network Wake Up Call training video blog graphic" width="288" height="209" /></a>First Jump Different, Then Jump Higher</strong><br />
By Nexstar Training Manager Keith Mercurio</p>
<p>In this week&#8217;s video blog, Nexstar Sales Training Manager Keith Mercurio talks about the power of thinking and doing outside of the box to achieve better results. Be an innovator!  <strong><a title="Tech Training Video Series: Wake Up Call 5-14-13" href="http://youtu.be/p5e3zQa5jO0 " target="_blank">Click on the photo to play the video</a>.</strong> To learn more about Nexstar’s results-driven training: <a href="http://www.nexstarnetwork.com/Pages/SureFireSystems.aspx" target="_blank">http://www.nexstarnetwork.com/Pages/SureFireSystems.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidresults4business.com/?feed=rss2&#038;p=1023</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple But Not Easy</title>
		<link>http://rapidresults4business.com/?p=1013</link>
		<comments>http://rapidresults4business.com/?p=1013#comments</comments>
		<pubDate>Mon, 13 May 2013 16:27:27 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Business Coaching and Mentoring]]></category>
		<category><![CDATA[Business Growth and Development]]></category>
		<category><![CDATA[Business Process Consulting]]></category>
		<category><![CDATA[Coaching CEO]]></category>
		<category><![CDATA[Help my Business]]></category>
		<category><![CDATA[HVAC Best Practices]]></category>
		<category><![CDATA[Improved Business]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Independent Business Training]]></category>
		<category><![CDATA[Leadership Training Program]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Service Business Coaching]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Small Business Coaching]]></category>
		<category><![CDATA[Small Business Consulting]]></category>
		<category><![CDATA[Small Business Development]]></category>
		<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[Successful Contractor]]></category>
		<category><![CDATA[average sales]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[business system]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[manager training]]></category>
		<category><![CDATA[Nexstar]]></category>
		<category><![CDATA[nexstar network]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[strategic plan]]></category>
		<category><![CDATA[successful contractor]]></category>
		<category><![CDATA[technician training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://rapidresults4business.com/?p=1013</guid>
		<description><![CDATA[Simple But Not Easy By Jack Tester, Nexstar® Network President &#38; CEO In 2008, I was sitting next to a very successful contractor in a Nexstar manager training class discussing how to increase conversion rate and average sale. The material in the class was spot on. The business system for how to achieve success was [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rapidresults4business.com/wp-content/uploads/2012/03/jackblog.jpg"><img class="size-full wp-image-508 alignright" title="jackblog" src="http://rapidresults4business.com/wp-content/uploads/2012/03/jackblog.jpg" alt="Jack Tester, Nexstar Network Owners' Spotlight Series" width="219" height="260" /></a>Simple But Not Easy<br />
<em>By Jack Tester, </em><em><a href="http://www.nexstarnetwork.com">Nexstar® Network </a>President &amp; CEO</em></p>
<p>In 2008, I was sitting next to a very successful contractor in a <a href="http://www.nexstarnetwork.com/Pages/HvacSalesTraining.aspx">Nexstar manager training </a>class discussing how to increase conversion rate and average sale. The material in the class was spot on. The business system for how to achieve success was laid out, clear as could be. The impact available from consistent technician training, <a href="http://www.nexstarnetwork.com/pages/experiencedcoaches.aspx">business coaching </a>and accountability was clearly evident. All the class attendees were nodding their heads in agreement. Everyone was planning to go home and implement what they were learning into their own strategic plan.</p>
<p>Toward the end of the training segment, this successful contractor leaned over and said that it was his training routine, company-wide accountability and personal involvement in this area that was, in his mind, the secret to their success.</p>
<p>He claimed his primary responsibility was to make sure important sales management activities were properly executed every day in his company. In his next breath, he closed by saying that sales management success (increasing conversion rate and average sale) was “simple but not easy” – a profound statement and one that has stuck with me.</p>
<p>“Simple but not easy…  Simple but not easy…”</p>
<p>What are those activities in your business that are simple but not easy for you to execute every day? Are you giving them the business systems and the training they need to perform those tasks? Does everyone in your business know what is expected from them every day and why they need to do it?</p>
<p>If your answer isn’t “yes” to all three of these then you have some work to do. It is simple work, but not easy work. Nexstar members work with their dedicated business coaches to establish their “recipe” for success. Once that is created, then it’s easier to just follow the recipe. To learn more visit <a href="http://www.nexstarnetwork.com">www.nexstarnetwork.com</a> or call 1-888-240-STAR (7827).</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidresults4business.com/?feed=rss2&#038;p=1013</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundling: The Art of Increasing Tickets &amp; Close Rates</title>
		<link>http://rapidresults4business.com/?p=1008</link>
		<comments>http://rapidresults4business.com/?p=1008#comments</comments>
		<pubDate>Mon, 06 May 2013 06:00:45 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Business Coaching and Mentoring]]></category>
		<category><![CDATA[Business Growth and Development]]></category>
		<category><![CDATA[Help my Business]]></category>
		<category><![CDATA[HVAC Best Practices]]></category>
		<category><![CDATA[Improved Business]]></category>
		<category><![CDATA[Increase Profit]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Independent Business Training]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Service Business Coaching]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Small Business Coaching]]></category>
		<category><![CDATA[Small Business Consulting]]></category>
		<category><![CDATA[Small Business Development]]></category>
		<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[Successful Contractor]]></category>
		<category><![CDATA[business system]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[increase close rates]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[increase tickets]]></category>
		<category><![CDATA[Keith Mercurio]]></category>
		<category><![CDATA[Nexstar]]></category>
		<category><![CDATA[nexstar network]]></category>
		<category><![CDATA[PHCE Industries]]></category>
		<category><![CDATA[Plumbing]]></category>
		<category><![CDATA[technician training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://rapidresults4business.com/?p=1008</guid>
		<description><![CDATA[Bundling: The Art of Increasing Tickets &#38; Close Rates By Keith Mercurio, Nexstar® Network Training Manager I work with so many contractors in the PHCE industries that work incredibly hard and put in excruciating hours to complete as many calls as they can in a day. These contractors have been “trained” by customers to only [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://rapidresults4business.com/wp-content/uploads/2012/06/Keithheader.jpg"><img class="size-full wp-image-586 alignleft" title="Keithheader" src="http://rapidresults4business.com/wp-content/uploads/2012/06/Keithheader.jpg" alt="" width="485" height="158" /></a></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Bundling: The Art of Increasing Tickets &amp; Close Rates</strong></p>
<p><em>By Keith Mercurio, <a href="http://www.nexstarnetwork.com">Nexstar® Network </a>Training Manager</em></p>
<p>I work with so many contractors in the PHCE industries that work incredibly hard and put in excruciating hours to complete as many calls as they can in a day. These contractors have been “trained” by customers to only present the least expensive, lowest value option, which means that the only way to increase sales and profits is to fit as many calls into a single day as they can. As we all know, this is exhausting.</p>
<p>What I try to teach instead in my HVAC, Plumbing and electrical service technician training is that we first need to listen to our customers and then present a number of options at different values that each meet our customers’ needs. This technique is called bundling. Bundling is one of my favorite topics to talk about because it’s a genuine “art”. To learn how to present bundles requires a lot of training, time, AND faith because the shift in your thinking will be significant.</p>
<p>Bundling is <span style="text-decoration: underline;">critical</span> to increase your close rates and your average tickets. It’s a complicated concept, but I feel it is so important that I have condensed it into three easy points to help introduce the process.</p>
<p><strong>1. </strong><strong>Reduce the Number of Value Decisions Needed by Customers</strong></p>
<p><strong>2. </strong><strong>Create the Emotional Ownership for Customers</strong></p>
<p><strong>3. </strong><strong>Make Your Medium Option Bigger</strong></p>
<p>When you are ready to embrace the bundling concept, be assured it will take some creativity and some coaching from a peer or industry organization, such as Nexstar. You’ll have to decide how you can best bundle multiple tasks and assign one value to them based on your business plans and your market. But if you are looking for increased close rates and tickets – bundling is the business system you need to learn and implement now.</p>
<p>Learn more about my three steps to effective bundling in the <a href="http://www.hvacrbusiness.com/1985">April issue of HVACR Business</a>. To learn more about training your technicians on the art of bundling and the right way to call on customers, visit <a href="http://www.nexstarnetwork.com">www.nexstarnetwork.com</a> or call 1-888-240-STAR (7827).</p>
<p><em>About the Author:</em></p>
<p>Keith Mercurio is the training manager for Nexstar® Network, training members on sales, customer service and motivation in the field. Before joining Nexstar, he worked within a Nexstar member company, first as a plumber, then developing an HVAC sales division that produced 3.7 million within the first two years, while incorporating many of the same techniques he teaches today.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidresults4business.com/?feed=rss2&#038;p=1008</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Training Video Series: Wake Up Call 4-30-13</title>
		<link>http://rapidresults4business.com/?p=999</link>
		<comments>http://rapidresults4business.com/?p=999#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:08:21 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Business Coaching and Mentoring]]></category>
		<category><![CDATA[Business Growth and Development]]></category>
		<category><![CDATA[Business Process Consulting]]></category>
		<category><![CDATA[Call Center]]></category>
		<category><![CDATA[Coaching CEO]]></category>
		<category><![CDATA[Help my Business]]></category>
		<category><![CDATA[HVAC Best Practices]]></category>
		<category><![CDATA[Improved Business]]></category>
		<category><![CDATA[In-House Training]]></category>
		<category><![CDATA[Increase Profit]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Independent Business Training]]></category>
		<category><![CDATA[Leadership Training Program]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Service Business Coaching]]></category>
		<category><![CDATA[Service Management]]></category>
		<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Small Business Coaching]]></category>
		<category><![CDATA[Small Business Consulting]]></category>
		<category><![CDATA[Small Business Development]]></category>
		<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[Successful Contractor]]></category>
		<category><![CDATA[business coach]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[business network]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[call center training]]></category>
		<category><![CDATA[contractors 2000]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[how to increase profits]]></category>
		<category><![CDATA[hvac sales training]]></category>
		<category><![CDATA[increase profit]]></category>
		<category><![CDATA[increase revenue]]></category>
		<category><![CDATA[Keith Mercurio]]></category>
		<category><![CDATA[manager training]]></category>
		<category><![CDATA[nexstar network]]></category>
		<category><![CDATA[quality technicians]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[service technician]]></category>
		<category><![CDATA[sewer sales training]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[technician training]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://rapidresults4business.com/?p=999</guid>
		<description><![CDATA[N&#8217;Ts Are For Losers By Nexstar Training Manager Keith Mercurio In this week’s video blog, Nexstar Training Manager Keith Mercurio talks about the power of what we do inside our minds and how that translates to the outside world. He shows you how to find what you are looking for by changing your thinking and vocabulary. Stop using the N&#8217;Ts:  CaN&#8217;T, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright" title="WUC_VideoBlog_graphic4blog" src="http://rapidresults4business.com/wp-content/uploads/2013/01/WUC_VideoBlog_graphic4blog1.jpg" alt="Nexstar Network Wake Up Call training video blog graphic" width="288" height="209" /><strong>N&#8217;Ts Are For Losers</strong><br />
By Nexstar Training Manager Keith Mercurio</p>
<p>In this week’s video blog, Nexstar Training Manager Keith Mercurio talks about the power of what we do inside our minds and how that translates to the outside world. He shows you how to find what you are looking for by changing your thinking and vocabulary. Stop using the N&#8217;Ts:  CaN&#8217;T, WoN&#8217;T, DoN&#8217;T, ShouldN&#8217;T, etc.  <strong><a title="Wake Up Call: N'Ts Are For Losers - Keith Mercurio" href="http://youtu.be/DWYb4uQMyYU" target="_blank">Click on the photo to play the video</a>.</strong> To learn more about Nexstar’s results-driven training: <a href="http://www.nexstarnetwork.com/Pages/SureFireSystems.aspx" target="_blank">http://www.nexstarnetwork.com/Pages/SureFireSystems.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidresults4business.com/?feed=rss2&#038;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose to Win!</title>
		<link>http://rapidresults4business.com/?p=991</link>
		<comments>http://rapidresults4business.com/?p=991#comments</comments>
		<pubDate>Mon, 29 Apr 2013 06:00:56 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[Business Advisor]]></category>
		<category><![CDATA[Business Coaching and Mentoring]]></category>
		<category><![CDATA[Business Growth and Development]]></category>
		<category><![CDATA[Business Process Consulting]]></category>
		<category><![CDATA[Coaching CEO]]></category>
		<category><![CDATA[Help my Business]]></category>
		<category><![CDATA[HVAC Best Practices]]></category>
		<category><![CDATA[Improved Business]]></category>
		<category><![CDATA[Increase Profit]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Independent Business Training]]></category>
		<category><![CDATA[Leadership Training Program]]></category>
		<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Small Business Coaching]]></category>
		<category><![CDATA[Small Business Consulting]]></category>
		<category><![CDATA[Small Business Development]]></category>
		<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[Successful Contractor]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[business solutions]]></category>
		<category><![CDATA[business systems]]></category>
		<category><![CDATA[business training]]></category>
		<category><![CDATA[increased profits]]></category>
		<category><![CDATA[increased revenue]]></category>
		<category><![CDATA[Independent home services business]]></category>
		<category><![CDATA[Jim Hamilton]]></category>
		<category><![CDATA[Nexstar]]></category>
		<category><![CDATA[nexstar network]]></category>
		<category><![CDATA[PHCE Industries]]></category>

		<guid isPermaLink="false">http://rapidresults4business.com/?p=991</guid>
		<description><![CDATA[Choose to Win! By Jim Hamilton, Nexstar® Network Business Coach Independent home services business owners across America wake up every day with the pressure of making their business work. Some wake up with the added pressure of making their business better than last year. Some even step up the anxiety level a notch or two [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://rapidresults4business.com/wp-content/uploads/2013/04/JimH-BlogHeader.jpg"><img class="size-full wp-image-992 alignleft" title="JimH-BlogHeader" src="http://rapidresults4business.com/wp-content/uploads/2013/04/JimH-BlogHeader.jpg" alt="" width="485" height="158" /></a></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Choose to Win!</strong><br />
<em><strong>By Jim Hamilton, <a href="http://www.nexstarnetwork.com">Nexstar® Network </a>Business Coach</strong></em><br />
Independent home services business owners across America wake up every day with the pressure of making their business work. Some wake up with the added pressure of making their business better than last year. Some even step up the anxiety level a notch or two with the pressure of making their business better than everyone else’s. I don’t know where your head is in the game, but, my guess would be that you fall in here somewhere, and guess what? That’s your choice.</p>
<p><strong>Your business is about what you choose it to be.  It’s your choice. </strong></p>
<p>Easy to say, hard to do, right? Again, that’s your choice. If you believe it will be hard to do, you’ll be right because you’ll let it impact your success. Good results, like increased revenue and increased profits, take hard work and reoccurring good results take focus. Choose to focus on setting up a business that runs on reoccurring predictable processes.</p>
<p><strong>CHOICE – Work smarter.</strong></p>
<p>You can work hard and work your fingers to the bone because you think you should. After all, if it were easy, everyone would be doing it, right? What you really should also do is work smarter. Working smarter means you’re documenting your successful business systems and redesigning the unsuccessful ones. Organizations like Nexstar® Network can provide you with proven business solutions, and even business coaching and training, to help you improve your business.</p>
<p><strong>CHOICE – Choose to make it a great year.</strong></p>
<p>Choose to make the most out of this year. When you see roadblocks in your way; don’t sit there and complain that you can’t bust through them because, because, because… Anyone can make excuses. You can make things happen. It’s your Choice. You choose how to make your business better. Don’t let anyone choose that for you. You are in control. If your business succeeds, it’s because of you! To get more of my Bottom Line on how to choose to win, see my column in April’s <em><a href="http://digital.bnpmedia.com/publication/?i=153670&amp;p=66">Plumbing &amp; Mechanical Magazine</a></em>.</p>
<p>For information on Nexstar, contact <a href="mailto:membership@nexstarnetwork.com">membership@nexstarnetwork.com</a> or call 1-888-240-STAR (7827).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rapidresults4business.com/?feed=rss2&#038;p=991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You an Effective Leader?</title>
		<link>http://rapidresults4business.com/?p=978</link>
		<comments>http://rapidresults4business.com/?p=978#comments</comments>
		<pubDate>Mon, 22 Apr 2013 06:00:42 +0000</pubDate>
		<dc:creator>marketing</dc:creator>
				<category><![CDATA[HVAC Best Practices]]></category>
		<category><![CDATA[Improved Business]]></category>
		<category><![CDATA[Increase Profit]]></category>
		<category><![CDATA[Increase Sales]]></category>
		<category><![CDATA[Independent Business Training]]></category>
		<category><![CDATA[Leadership Training Program]]></category>
		<category><![CDATA[Small Business Advice]]></category>
		<category><![CDATA[Small Business Coaching]]></category>
		<category><![CDATA[Small Business Consulting]]></category>
		<category><![CDATA[Small Business Development]]></category>
		<category><![CDATA[Small Business Support]]></category>
		<category><![CDATA[Successful Contractor]]></category>
		<category><![CDATA[bill raymond]]></category>
		<category><![CDATA[electrical contractor]]></category>
		<category><![CDATA[HVAC Contractor]]></category>
		<category><![CDATA[increase profits]]></category>
		<category><![CDATA[keep employees]]></category>
		<category><![CDATA[keep good employees]]></category>
		<category><![CDATA[leadership for owners]]></category>
		<category><![CDATA[leadership training]]></category>
		<category><![CDATA[Nexstar]]></category>
		<category><![CDATA[Nexstar master trainer]]></category>
		<category><![CDATA[nexstar network]]></category>
		<category><![CDATA[PHCE Industries]]></category>
		<category><![CDATA[Plumbing contractor]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[strategic business plan]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://rapidresults4business.com/?p=978</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Are You an Effective Leader? By Bill Raymond, Owner Frank &#38; Lindy Plumbing, Heating &#38; AC, Nexstar® Network Master Trainer When I think about leadership, my thoughts first turn to all those “bad” leaders I’ve had over the course of my career. One was too tough on me, another one [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://rapidresults4business.com/wp-content/uploads/2013/04/72115_10151554321780469_661196967_n.jpg"><img class="size-full wp-image-979 alignleft" title="72115_10151554321780469_661196967_n" src="http://rapidresults4business.com/wp-content/uploads/2013/04/72115_10151554321780469_661196967_n.jpg" alt="" width="131" height="150" /></a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong>Are You an Effective Leader?</strong></p>
